World Championships ULTRATRIATHLON 2005
27.-28. august 2005 Panevežys, Lithuania
Pos Bib FirstName LastName Nat Swim Trans1 Bike Swim+Bike Run Result LapsTotal
1 11 EMMANUEL CONRAUX FRA 2:57:21 5:29 11:53:45 14:56:35 7:02:31 21:59:06 160
2 1 LUIS WILDPANNER AUT 2:19:35 5:24 11:12:03 13:37:02 9:57:56 23:34:58 160
3 2 PASCAL JOLLY FRA 2:16:43 3:26 12:05:37 14:25:46 9:32:48 23:58:34 160
4 9 SERGIO CORDEIRO BRA 2:31:20 6:39 13:35:18 16:13:17 8:08:04 24:21:21 160
5 7 MARTIN SCHYTIL AUT 2:14:36 3:43 12:41:13 14:59:32 10:21:47 25:21:19 160
6 12 CHRISTOPHE LLAMAS FRA 2:20:22 5:51 13:31:58 15:58:11 10:38:19 26:36:30 160
7 17 BEAT KNECHTLE SUI 1:59:30 4:58 13:09:00 15:13:28 12:01:18 27:14:46 160
8 15 DAVE CLAMP GBR 2:18:54 5:24 12:52:54 15:17:12 12:57:06 28:14:18 160
9 6 ASTRID BENOHR GER 2:48:30 9:16 15:18:11 18:15:57 11:09:32 29:25:29 160
10 4 JAN BAEKELANDT RSA 2:38:42 8:34 15:26:34 18:13:50 11:26:59 29:40:49 160
11 14 TAMAS ZSOLT HUN 2:56:26 6:13 16:15:46 19:18:25 10:33:54 29:52:19 160
8 ANATOLI KAMLUK BLR 3:01:43 12:28 16:08:58 19:23:09   DNF  133
5 ALEXANDER SIMONOV RUS 2:13:34 3:40 13:29:20 15:46:34   DNF  125
3 SURYA OLIVER GBR 2:27:41 11:10 16:37:55 19:16:46   DNF  121
13 VINCENZO CATALANO ITA 2:40:05 5:14       DNF  107
10 MATTHIAS MICHL GER 2:03:35 4:16       DNF  70
IND 18 DREAM Team   LIT 1:48:36 5:26 10:24:53 12:18:55 6:08:40 18:27:35 160